From the race archive. Charleston Harbor ship race, 16 November 2023
3 ships. One daily race. Harbor Mouth to Fort Sumter.
KARPATHOS DAWN
Passed the window at 20:28 · Heading out to sea →
MSC SILVANA
The final order
Fastest course time wins. Race score compares her time with what her conditions, size and class expected.
| # | Boat / daily W–L | Last 5 places | Closing odds | Course time ↑ | Expected | vs expected |
|---|---|---|---|---|---|---|
| 01 | MSC SILVANA↗ Out · 1–12–2 W–L | 24351 | —Chance published with the pick field | 08:36Finished 20:17 | 09:4569 s ahead | +0.8Co-winner |
| 02 | NAGOYA EXPRESS↗ Out · 1–1 W–L | 31 | —Chance published with the pick field | 08:37Finished 10:03 | 09:2346 s ahead | +0.6Handicap figure |
| 03 | ONE MUNCHEN↗ Out · 1–15 W–L | 34368 | —Chance published with the pick field | 08:56Finished 02:09 | 08:583 s ahead | 0.0Handicap figure |
| 04 | MSC SILVANA↙ In · 1–12–2 W–L | 24351 | —Chance published with the pick field | 10:02Finished 01:59 | 10:3230 s ahead | +0.3Handicap figure |
| 05 | ZIM MOUNT EVEREST↗ Out · 1–16 W–L | 53244 | —Chance published with the pick field | 10:09Finished 06:33 | 10:09on expected | 0.0Handicap figure |
| 06 | MYNY↙ In · 1–8 W–L | 27216 | —Chance published with the pick field | 11:18Finished 20:03 | 09:23116 s behind | -1.2Handicap figure |
| 07 | HYUNDAI PRIDE↙ In · 3–15 W–L | 15477 | —Chance published with the pick field | 12:16Finished 06:23 | 09:20176 s behind | -1.8Handicap figure |
| 08 | OOCL BERLIN↙ In · 2–28 W–L | 84413 | —Chance published with the pick field | 12:55Finished 09:48 | 09:55180 s behind | -1.7Handicap figure |
How the scoring works
The day’s race in each class is won by the lowest actual elapsed time between the two gates. Ties inside the timing register’s floor — one second at the window, two seconds in the archive — are ties, and every co-winner is named.
Race score is the handicap figure. It compares her actual time with the expectation for her class, direction, size, draught and the current she ran in; positive means better than expected. It is shown beside every boat as “vs expected” and it decides nothing. Figures are ranked at full precision and published to one decimal, so two boats showing the same decimal are not necessarily tied.
Odds are fair fractional odds for the chance of posting the fastest time in this field, with the same probability shown as a percentage. The stored probability is the canonical number; the fraction beside it is a rounded label. No stake, no prize.
Open handicap
Fastest course time wins. Race score compares her time with what her conditions, size and class expected.
| # | Boat / daily W–L | Last 5 places | Closing odds | Course time ↑ | Expected | vs expected |
|---|---|---|---|---|---|---|
| 01 | CARNIVAL SUNSHINE↙ In · 146–243–14 W–L | 12112 | —Chance published with the pick field | 07:55Finished 04:20 | 08:4954 s ahead | +0.9Winner |
| 02 | PLEIADES SPIRIT↙ In · 1–2 W–L | 212 | —Chance published with the pick field | 08:12Finished 19:23 | 09:5199 s ahead | +1.1Handicap figure |
| 03 | DURBAN HIGHWAY↗ Out · 0–2 W–L | 33 | —Chance published with the pick field | 09:18Finished 19:33 | 09:4022 s ahead | +0.3Handicap figure |
| 04 | CARNIVAL SUNSHINE↗ Out · 146–243–14 W–L | 12112 | —Chance published with the pick field | 09:21Finished 16:28 | 08:3248 s behind | -0.7Handicap figure |
| 05 | DONALD M JAMES↙ In · 0–2 W–L | 22 | —Chance published with the pick field | 11:45Finished 16:22 | 10:3569 s behind | -0.6Handicap figure |
| 06 | KARPATHOS DAWN↗ Out · 1–4 W–L | 62541 | —Chance published with the pick field | 14:31Finished 20:28 | 10:10261 s behind | -2.1Handicap figure |
How the scoring works
The day’s race in each class is won by the lowest actual elapsed time between the two gates. Ties inside the timing register’s floor — one second at the window, two seconds in the archive — are ties, and every co-winner is named.
Race score is the handicap figure. It compares her actual time with the expectation for her class, direction, size, draught and the current she ran in; positive means better than expected. It is shown beside every boat as “vs expected” and it decides nothing. Figures are ranked at full precision and published to one decimal, so two boats showing the same decimal are not necessarily tied.
Odds are fair fractional odds for the chance of posting the fastest time in this field, with the same probability shown as a percentage. The stored probability is the canonical number; the fraction beside it is a rounded label. No stake, no prize.
Points rule
A correct pick earns 100 divided by the probability accepted when it was saved, so a 25% selection earns 400 points. A wrong pick earns zero and nothing is deducted. A tied first place divides the award between the co-winners. A withdrawn boat, a void contest or a late pick earns zero and is labelled void, not incorrect. Points are recognition only: no money, no entry fee, no cash value. No stake, no prize.
The stare down
Flyby 400
400 m zone · Ranked by elapsed time, lowest first · One row per craft
Window timing only · Today, this week and all-time