The Gauntlet
Every big ship through Charleston Harbor’s channel is timed over 3.7 km, Harbor Mouth to Fort Sumter, by the receiver in the window. Each day is a race, won by the fastest time; this page is the course itself and the fastest ships over it, by week, month, year and ever.
The course
Two gates across the entrance channel, 3.7 km apart along the big ships’ measured centreline, with the Flyby’s quarter mile marked inside it. The gates are below in degrees, and as a GPX file.
| North-east end | 32° 44.521′ N 79° 50.500′ W32.74202, −79.84166 |
|---|---|
| Centre | 32° 44.347′ N 79° 50.700′ W32.73911, −79.84500 |
| South-west end | 32° 44.172′ N 79° 50.900′ W32.73620, −79.84834 |
| North-east end | 32° 45.939′ N 79° 52.172′ W32.76565, −79.86954 |
|---|---|
| Centre | 32° 45.748′ N 79° 52.350′ W32.76246, −79.87250 |
| South-west end | 32° 45.556′ N 79° 52.528′ W32.75927, −79.87546 |
3.7 km (3,655 m), Harbor Mouth to Fort Sumter · Positions in degrees and decimal minutes, then decimal degrees (WGS 84)
- A sprint is the time between crossing the Harbor Mouth gate and the Fort Sumter gate, each crossing interpolated between the two fixes either side of it.
- Each gate is a 900 m line across the channel, square to the big ships' measured centreline.
- A gap longer than 150 seconds between the fixes around a gate, or longer than 300 seconds between the gates, makes the sprint sparse; a gate crossed twice, or a speed under 1 knot between the gates, sets it aside. Only clean sprints count.
- The gates stand on the big ships' measured centreline through the channel, not on surveyed lines; the Flyby's window inside the course is a configuration, not approved geography.
Download the marks as a GPX fileFor a chartplotter or a phone app: the gate ends, the centres and the route between them.
This week
| # | Ship | Class | Best time | Average | Day |
|---|---|---|---|---|---|
| 01 | ONE HAWKOutbound · 364 m · 2 sprints | Box ships01 in class | 07:53 | 14.9 kn | 2026-11-04 |
| 02 | CMA CGM SYMIOutbound · 366 m | Box ships02 in class | 07:57 | 14.8 kn | 2026-11-02 |
| 03 | MSC LUANDA VIIIInbound · 334 m · 2 sprints | Box ships03 in class | 07:59 | 15.1 kn | 2026-11-02 |
| 04 | CORPUS CHRISTIInbound · 184 m | Tankers01 in class | 08:31 | 13.9 kn | 2026-11-03 |
| 05 | MAERSK FRANKFURTInbound · 255 m · 2 sprints | Box ships04 in class | 08:33 | 13.9 kn | 2026-11-02 |
This month
| # | Ship | Class | Best time | Average | Day |
|---|---|---|---|---|---|
| 01 | ONE HAWKOutbound · 364 m · 2 sprints | Box ships01 in class | 07:53 | 14.9 kn | 2026-11-04 |
| 02 | CMA CGM SYMIOutbound · 366 m | Box ships02 in class | 07:57 | 14.8 kn | 2026-11-02 |
| 03 | MSC LUANDA VIIIInbound · 334 m · 2 sprints | Box ships03 in class | 07:59 | 15.1 kn | 2026-11-02 |
| 04 | MAERSK LIRQUENOutbound · 300 m | Box ships04 in class | 08:08 | 14.5 kn | 2026-11-01 |
| 05 | CORPUS CHRISTIInbound · 184 m | Tankers01 in class | 08:31 | 13.9 kn | 2026-11-03 |
This year
| # | Ship | Class | Best time | Average | Day |
|---|---|---|---|---|---|
| 01 | BSG BAHAMASOutbound · 263 m · 4 sprints | Box ships01 in class | 06:17 | 18.8 kn | 2026-10-27 |
| 02 | KLEVENOutbound · 318 m · 2 sprints | Box ships02 in class | 06:51 | 17.2 kn | 2026-10-24 |
| 03 | MSC PASSION IIIOutbound · 225 m · 6 sprints | Box ships03 in class | 06:59 | 16.9 kn | 2026-10-18 |
| 04 | TYSLAOutbound · 265 m · 2 sprints | Box ships04 in class | 07:15 | 16.2 kn | 2026-10-06 |
| 05 | NEREUS HIGHWAYOutbound · 199 m · 2 sprints | Car carriers01 in class | 07:20 | 16.0 kn | 2026-10-23 |
All-time
| # | Ship | Class | Best time | Average | Day |
|---|---|---|---|---|---|
| 01 | BSG BAHAMASOutbound · 263 m · 4 sprints | Box ships01 in class | 06:17 | 18.8 kn | 2026-10-27 |
| 02 | KLEVENOutbound · 318 m · 2 sprints | Box ships02 in class | 06:51 | 17.2 kn | 2026-10-24 |
| 03 | MSC PASSION IIIOutbound · 225 m · 6 sprints | Box ships03 in class | 06:59 | 16.9 kn | 2026-10-18 |
| 04 | TYSLAOutbound · 265 m · 2 sprints | Box ships04 in class | 07:15 | 16.2 kn | 2026-10-06 |
| 05 | NEREUS HIGHWAYOutbound · 199 m · 2 sprints | Car carriers01 in class | 07:20 | 16.0 kn | 2026-10-23 |
One row per ship, her fastest counting sprint in the window · The records by class, best beat and fastest quarter are on Records