Today’s race. Charleston Harbor ship race, 3 November 2026
11 ships. One daily race. Harbor Mouth to Fort Sumter.
MMSI 210633000
Passed the camera at 3:03 PM ET · ← Heading in from sea
MAERSK FRANKFURT
Today’s race
Fastest course time wins. Race score compares her time with what her conditions, size and class expected.
| # | Boat / daily W–L | Last 5 places | Locked odds | Course time ↑ | Expected | vs expected |
|---|---|---|---|---|---|---|
| 01 | MAERSK FRANKFURT↗ Out · 0–1 W–L | 3 | 2/135.5% chance | 08:43Finished 5:27 AM | 08:2021 s behind | -0.3Leading |
| 02 | MMSI 210633000↙ In · — W–L | — | —Unlisted / not pickable | 08:54Finished 3:03 PM | 09:4349 s ahead | +0.6Provisional |
| 03 | MAERSK SEMBAWANG↙ In · 9–34–1 W–L | 41293 | 4/120% chance | 08:56Finished 5:34 AM | 09:22— | —Timed, not scored |
| 04 | MSC LUANDA VIII↗ Out · 0–1 W–L | 2 | —Unlisted / not pickable | 09:41Finished 2:46 PM | 09:289 s behind | -0.1Provisional |
| — | MSC LUANDA VIII↙ In · 0–1 W–L | 2 | 8/110.6% chance | —Expected by 1:00 AM | 09:21Opening line | —Awaiting her run |
| — | ONE HAWK↙ In · 0–1 W–L | 6 | 12/17.4% chance | —Expected by 1:00 AM | 09:26Opening line | —Awaiting her run |
| — | CMA CGM SYMI↙ In · 1–1 W–L | 15 | —Unlisted / not pickable | —Expected by 2:28 AM | 09:35Opening line | —Awaiting her run |
| — | W KLAIPEDA↗ Out · 0–2 W–L | 52 | 12/17.2% chance | —Expected any time | 09:50Opening line | —Awaiting her run |
| — | CMA CGM SYMI↗ Out · 1–1 W–L | 15 | 14/16.6% chance | —Expected by 2:11 AM | 09:55Opening line | —Awaiting her run |
| — | ONE HAWK↗ Out · 0–1 W–L | 6 | —Unlisted / not pickable | —Expected after 3:16 PM | 08:29Opening line | —Awaiting her run |
| — | COLOMBO EXPRESS↙ In · 1–2 W–L | 137 | 16/16.2% chance | —Expected after 8:29 PM | 09:59Opening line | —Awaiting her run |
| — | UMM SALAL↙ In · 3–7 W–L | 13374 | 14/16.6% chance | —Expected after 8:29 PM | 10:05Opening line | —Awaiting her run |
How the scoring works
The day’s race in each class is won by the lowest actual elapsed time between the two gates. Ties inside the timing register’s floor — one second at the window, two seconds in the archive — are ties, and every co-winner is named.
Race score is the handicap figure. It compares her actual time with the expectation for her class, direction, size, draught and the current she ran in; positive means better than expected. It is shown beside every boat as “vs expected” and it decides nothing. Figures are ranked at full precision and published to one decimal, so two boats showing the same decimal are not necessarily tied.
Odds are fair fractional odds for the chance of posting the fastest time in this field, with the same probability shown as a percentage. The stored probability is the canonical number; the fraction beside it is a rounded label. No stake, no prize.
Open handicap
Fastest course time wins. Race score compares her time with what her conditions, size and class expected.
| # | Boat / daily W–L | Last 5 places | Locked odds | Course time ↑ | Expected | vs expected |
|---|---|---|---|---|---|---|
| 01 | CORPUS CHRISTI↙ In · 2–2 W–L | 7211 | 10/1Chance published with the pick field | 08:31Finished 11:13 AM | 10:5662 s ahead | +1.0Leading |
| 02 | ADELIE P↙ In · 0–2 W–L | 44 | evensChance published with the pick field | 09:16Finished 10:41 AM | 10:0247 s ahead | +0.5Provisional |
| — | OVERSEAS TAMPA↗ Out · 3–1 W–L | 1311 | 6/4Chance published with the pick field | —Expected after 11:56 PM | 09:59Opening line | —Awaiting her run |
- 177 military / law-enforcement hulls not entered.
- 8691 vessels too small or unclassified for any race.
- 324 windows wider than 96 h not entered: they overlap today without being about today.
Points rule
A correct pick earns 100 divided by the probability accepted when it was saved, so a 25% selection earns 400 points. A wrong pick earns zero and nothing is deducted. A tied first place divides the award between the co-winners. A withdrawn boat, a void contest or a late pick earns zero and is labelled void, not incorrect. Points are recognition only: no money, no entry fee, no cash value. No stake, no prize.
The stare down
Flyby 400
400 m zone · Ranked by elapsed time, lowest first · One row per craft
Window timing only · Today, this week and all-time