MAERSK BOGOR
223 metres of container ship · 17 years on the water
10th of 10 · 10:10 · 1 December 2023+ Follow this boatSign in to follow her and keep her in your corner.Personal best07:09Archive timing · 3.7 km course time
Typical course time09:06Median of 20 archive runs
Daily race record6–14Wins – losses · 20 starts
Stare-down record11–7Wins – losses · all opponents
Race history
20 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 1 December 2023 · foul tide | ↗ Out | 10:10 | 09:23 | -0.5 | 10th of 10 | ○Archive timing, 2021 to 2026 |
| 1 December 2023 · foul tide | ↙ In | 09:32 | 09:54 | +0.2 | 8th of 10 | ○Archive timing, 2021 to 2026 |
| 15 September 2023 · fair tide | ↗ Out | 09:19 | 08:42 | -0.4 | 7th of 9 | ○Archive timing, 2021 to 2026 |
| 15 September 2023 · fair tide | ↙ In | 07:09 | 09:20 | +1.7 | 3rd of 9 | ○Archive timing, 2021 to 2026 |
| 30 June 2023 · fair tide | ↗ Out | 08:04 | 08:19 | +0.2 | 1st of 9 | ○Archive timing, 2021 to 2026 |
| 30 June 2023 · fair tide | ↙ In | 08:09 | 09:01 | +0.6 | 2nd of 9 | ○Archive timing, 2021 to 2026 |
| 16 April 2023 · foul tide | ↗ Out | 10:25 | 09:36 | -0.5 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 15 April 2023 · slack | ↙ In | 08:52 | 09:38 | +0.5 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 27 January 2023 · foul tide | ↗ Out | 07:19 | 09:37 | +1.8 | 1st of 12 | ○Archive timing, 2021 to 2026 |
| 27 January 2023 · foul tide | ↙ In | 08:44 | 10:27 | +1.2 | 9th of 12 | ○Archive timing, 2021 to 2026 |
| 13 November 2022 · foul tide | ↗ Out | 07:36 | 09:29 | +1.4 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 12 November 2022 · foul tide | ↙ In | 09:32 | 10:24 | +0.6 | 4th of 6 | ○Archive timing, 2021 to 2026 |
| 22 August 2022 · fair tide | ↗ Out | 07:48 | 08:21 | +0.5 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 21 August 2022 · wet | ↙ In | 08:46 | 09:11 | +0.3 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 4 June 2022 · fair tide | ↗ Out | 08:05 | 08:39 | +0.4 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 3 June 2022 · foul tide | ↙ In | 09:27 | 10:20 | +0.6 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 20 March 2022 · fair tide | ↗ Out | 10:48 | 08:12 | -1.8 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 19 March 2022 · wet | ↙ In | 11:05 | 10:06 | -0.6 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 3 January 2022 · fair tide | ↗ Out | 09:20 | 08:43 | -0.4 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 1 January 2022 · fair tide | ↙ In | 09:50 | 09:13 | -0.4 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.