Photo: Alf van Beem · CC0
KARLSKRONA
318 metres of container ship · 30 years on the water
formerly MAERSK KARLSKRONA
4th of 8 · 07:48 · 13 January 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best07:14Archive timing · 3.7 km course time
Typical course time09:16Median of 23 archive runs
Daily race record6–17Wins – losses · 23 starts
Stare-down record13–16Wins – losses · all opponents
Race history
23 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 13 January 2026 · fair tide | ↗ Out | 07:48 | 08:49 | +0.8 | 4th of 8 | ○Archive timing, 2021 to 2026 |
| 12 January 2026 · fair tide | ↙ In | 08:54 | 09:26 | +0.4 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 10 October 2025 · breezy | ↗ Out | 08:32 | 10:05 | +1.1 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 5 July 2025 · wet | ↗ Out | 08:05 | 08:46 | +0.5 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 4 July 2025 · foul tide | ↙ In | 11:36 | 10:11 | -0.8 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 7 April 2025 · foul tide | ↗ Out | 09:39 | 09:41 | 0.0 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 22 December 2024 · foul tide | ↙ In | 09:56 | 10:30 | +0.4 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 16 May 2024 · slack | ↗ Out | 11:00 | 09:22 | -1.0 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 15 May 2024 · foul tide | ↙ In | 08:38 | 10:07 | +1.0 | 4th of 6 | ○Archive timing, 2021 to 2026 |
| 22 April 2024 · fair tide | ↗ Out | 09:16 | 08:59 | -0.2 | 4th of 11 | ○Archive timing, 2021 to 2026 |
| 21 April 2024 · wet | ↙ In | 09:57 | 09:19 | -0.4 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 7 February 2023 · foul tide | ↗ Out | 10:24 | 09:45 | -0.4 | 7th of 9 | ○Archive timing, 2021 to 2026 |
| 6 February 2023 · fair tide | ↙ In | 18:05 | 09:36 | -4.1 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 3 December 2022 · fair tide | ↗ Out | 08:30 | 08:33 | 0.0 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 2 December 2022 · slack | ↙ In | 14:16 | 09:53 | -2.4 | 10th of 10 | ○Archive timing, 2021 to 2026 |
| 15 October 2022 · fair tide | ↗ Out | 07:16 | 08:42 | +1.2 | 1st of 11 | ○Archive timing, 2021 to 2026 |
| 13 October 2022 · fair tide | ↙ In | 07:50 | 09:33 | +1.3 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 20 July 2022 · wet | ↗ Out | 07:14 | 08:32 | +1.1 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 19 July 2022 · fair tide | ↙ In | 08:57 | 09:14 | +0.2 | 4th of 6 | ○Archive timing, 2021 to 2026 |
| 23 May 2022 · fair tide | ↗ Out | 09:34 | 09:02 | -0.4 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 21 May 2022 · fair tide | ↙ In | 08:13 | 09:17 | +0.8 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 1 December 2021 · foul tide | ↗ Out | 13:25 | 09:42 | -2.1 | 8th of 9 | ○Archive timing, 2021 to 2026 |
| 30 November 2021 · fair tide | ↙ In | 11:47 | 09:18 | -1.5 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.