OOCL SEOUL
323 metres of container ship · 16 years on the water
2nd of 7 · 08:09 · 29 October 2024+ Follow this boatSign in to follow her and keep her in your corner.Personal best07:26Archive timing · 3.7 km course time
Typical course time09:54Median of 16 archive runs
Daily race record3–13Wins – losses · 16 starts
Stare-down record9–10Wins – losses · all opponents
OOCL SEOUL: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 9
- Slower over the course
- 10
- Ties inside the timing floor
- 0
- Not settled
- 0
By opponent
ADONIS1–0
MOL MODERN1–0
MSC AGADIR0–1
MSC DONATA1–0
OOCL BANGKOK0–1
WAN HAI 6131–0
WAN HAI A151–0
YM WELLHEAD0–1
MSC JESSENIA R
29 October 2024
OOCL SEOUL08:09
MSC JESSENIA R07:51
OOCL BANGKOK
15 September 2024
OOCL SEOUL08:49
OOCL BANGKOK07:49
MOL MODERN
14 September 2024
OOCL SEOUL09:06
MOL MODERN10:15
POTOMAC EXPRESS
18 July 2024
OOCL SEOUL12:25
POTOMAC EXPRESS09:26
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 29 October 2024 ○ | MSC JESSENIA R | 08:09 | 07:51 | — | Lost |
| 15 September 2024 ○ | OOCL BANGKOK | 08:49 | 07:49 | — | Lost |
| 14 September 2024 ○ | MOL MODERN | 09:06 | 10:15 | — | Won |
| 18 July 2024 ○ | POTOMAC EXPRESS | 12:25 | 09:26 | — | Lost |
| 4 June 2024 ○ | WAN HAI A15 | 10:07 | 10:17 | — | Won |
| 3 June 2024 ○ | CARNIVAL SUNSHINE | 09:08 | 09:25 | — | Won |
| 3 June 2024 ○ | WAN HAI 613 | 09:08 | 09:39 | — | Won |
| 14 April 2024 ○ | MSC DONATA | 07:26 | 08:58 | — | Won |
| 2 March 2024 ○ | HELLAS CALAFIA | 09:47 | 09:41 | — | Lost |
| 2 March 2024 ○ | MORNING CATHERINE | 09:47 | 09:25 | — | Lost |
| 13 September 2022 ○ | BRITISH OFFICER | 07:44 | 07:53 | — | Won |
| 18 March 2022 ○ | EVERGREEN STATE | 15:19 | 10:51 | — | Lost |
| 18 March 2022 ○ | MAERSK CHICAGO | 15:19 | 09:46 | — | Lost |
| 16 March 2022 ○ | YM WELLHEAD | 12:46 | 09:31 | — | Lost |
| 13 January 2022 ○ | DORTMUND EXPRESS | 10:11 | 10:39 | — | Won |
| 13 January 2022 ○ | BALTIC SCORPION | 10:11 | 11:30 | — | Won |
| 3 October 2021 ○ | ADONIS | 10:01 | 13:57 | — | Won |
| 2 October 2021 ○ | POTOMAC EXPRESS | 22:05 | 11:29 | — | Lost |
| 2 October 2021 ○ | MSC AGADIR | 22:05 | 09:59 | — | Lost |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.