Portrait wanted
ONE WREN
364 metres of container ship · 8 years on the water
4th of 4 · 10:17 · 26 April 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:22Archive timing · 3.7 km course time
Typical course time10:21Median of 23 archive runs
Daily race record2–21Wins – losses · 23 starts
Stare-down record0–1Wins – losses · all opponents
Race history
23 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 26 April 2026 · fair tide | ↗ Out | 10:17 | 09:48 | -0.3 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 25 April 2026 · fair tide | ↙ In | 10:21 | 10:39 | +0.2 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 1 December 2025 · foul tide | ↗ Out | 09:18 | 10:03 | +0.5 | 4th of 6 | ○Archive timing, 2021 to 2026 |
| 30 November 2025 · foul tide | ↙ In | 12:10 | 10:45 | -0.8 | 6th of 7 | ○Archive timing, 2021 to 2026 |
| 24 August 2025 · foul tide | ↗ Out | 13:01 | 10:05 | -1.7 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 4 May 2025 · fair tide | ↗ Out | 09:02 | 08:51 | -0.1 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 3 May 2025 · foul tide | ↙ In | 11:56 | 10:48 | -0.7 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 19 January 2025 · fair tide | ↙ In | 12:19 | 09:39 | -1.6 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 14 September 2024 · foul tide | ↗ Out | 11:00 | 10:03 | -0.6 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 23 May 2024 · foul tide | ↗ Out | 09:50 | 09:40 | -0.1 | 5th of 9 | ○Archive timing, 2021 to 2026 |
| 20 May 2024 · fair tide | ↙ In | 09:35 | 09:31 | 0.0 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 20 January 2024 · fair tide | ↗ Out | 08:50 | 08:52 | 0.0 | 5th of 7 | ○Archive timing, 2021 to 2026 |
| 19 January 2024 · foul tide | ↙ In | 11:27 | 10:44 | -0.4 | 11th of 11 | ○Archive timing, 2021 to 2026 |
| 5 March 2023 · foul tide | ↗ Out | 09:04 | 09:42 | +0.4 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 4 March 2023 · wet | ↙ In | 08:22 | 09:57 | +1.1 | 3rd of 8 | ○Archive timing, 2021 to 2026 |
| 14 November 2022 · fair tide | ↗ Out | 10:30 | 09:01 | -1.0 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 13 November 2022 · foul tide | ↙ In | 10:00 | 10:39 | +0.4 | 5th of 7 | ○Archive timing, 2021 to 2026 |
| 26 June 2022 · fair tide | ↗ Out | 08:26 | 09:15 | +0.6 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 24 June 2022 · fair tide | ↙ In | 09:58 | 09:51 | -0.1 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 19 March 2022 · wet | ↗ Out | 11:10 | 08:33 | -1.7 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 16 March 2022 · wet | ↙ In | 10:47 | 10:53 | +0.1 | 7th of 10 | ○Archive timing, 2021 to 2026 |
| 24 November 2021 · fair tide | ↗ Out | 10:30 | 09:16 | -0.8 | 5th of 9 | ○Archive timing, 2021 to 2026 |
| 22 November 2021 · fair tide | ↙ In | 10:34 | 09:47 | -0.5 | 5th of 6 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.