Portrait wanted
OVERSEAS HOUSTON
183 metres of tanker · 19 years on the water
6th of 6 · 16:39 · 1 October 2023+ Follow this boatSign in to follow her and keep her in your corner.Personal best07:36Archive timing · 3.7 km course time
Typical course time09:25Median of 30 archive runs
Daily race record5–25Wins – losses · 30 starts
Stare-down record19–14Wins – losses · all opponents
Race history
30 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 1 October 2023 · foul tide | ↗ Out | 16:39 | 10:14 | -4.3 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 30 September 2023 · foul tide | ↙ In | 11:21 | 11:38 | +0.2 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 18 September 2023 · foul tide | ↗ Out | 10:19 | 10:08 | -0.2 | 4th of 6 | ○Archive timing, 2021 to 2026 |
| 16 September 2023 · foul tide | ↙ In | 13:46 | 10:45 | -2.2 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 30 May 2023 · foul tide | ↗ Out | 09:13 | 09:55 | +0.7 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 28 May 2023 · slack | ↙ In | 09:20 | 10:03 | +0.7 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 27 May 2023 · wet | ↗ Out | 08:23 | 09:31 | +1.1 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 25 May 2023 · breezy | ↙ In | 08:39 | 09:34 | +0.9 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 2 April 2023 · foul tide | ↗ Out | 09:37 | 10:08 | +0.5 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 31 March 2023 · wet | ↙ In | 09:32 | 10:11 | +0.6 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 16 February 2023 · fair tide | ↗ Out | 07:47 | 09:02 | +1.3 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 15 February 2023 · fair tide | ↙ In | 08:22 | 10:09 | +1.7 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 8 February 2023 · slack | ↗ Out | 09:37 | 09:49 | +0.2 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 6 February 2023 · foul tide | ↙ In | 10:48 | 11:15 | +0.4 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 21 January 2023 · foul tide | ↗ Out | 09:23 | 09:51 | +0.4 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 21 January 2023 · fair tide | ↙ In | 07:36 | 09:36 | +2.1 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 9 January 2023 · foul tide | ↗ Out | 10:44 | 10:14 | -0.4 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 7 January 2023 · fair tide | ↙ In | 09:37 | 09:55 | +0.3 | 6th of 11 | ○Archive timing, 2021 to 2026 |
| 13 December 2022 · foul tide | ↗ Out | 10:20 | 10:16 | -0.1 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 11 December 2022 · fair tide | ↙ In | 08:39 | 09:50 | +1.1 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
| 27 November 2022 · wet | ↗ Out | 10:56 | 10:25 | -0.4 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 26 November 2022 · fair tide | ↙ In | 09:13 | 09:30 | +0.3 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 21 October 2022 · fair tide | ↗ Out | 08:01 | 08:52 | +0.9 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 19 October 2022 · foul tide | ↙ In | 10:13 | 10:24 | +0.2 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 18 September 2022 · wet | ↗ Out | 08:52 | 09:04 | +0.2 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
1–25 of 30 · page 1 of 2Older →
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.