Photo: Gnovick (talk) (Uploads) · CC BY 3.0
MSC MARINA
304 metres of container ship · 23 years on the water
3rd of 8 · 08:53 · 5 January 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:07Archive timing · 3.7 km course time
Typical course time09:49Median of 17 archive runs
Daily race record2–15Wins – losses · 17 starts
Stare-down record9–8Wins – losses · all opponents
MSC MARINA: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 9
- Slower over the course
- 8
- Ties inside the timing floor
- 0
- Not settled
- 0
By opponent
ARCTIC0–1
FOLEGANDROS0–1
GARDEN STATE0–1
MAERSK BUTON1–0
MSC PANTERA1–0
MSC SOLA1–0
OPAL ACE1–0
SOUND PEARL1–0
TOLEDO0–1
MSC PANTERA
5 January 2026
MSC MARINA08:53
MSC PANTERA09:20
MSC SOLA
23 September 2025
MSC MARINA08:34
MSC SOLA10:16
SOUND PEARL
23 September 2025
MSC MARINA08:34
SOUND PEARL12:43
MAERSK BUTON
29 September 2023
MSC MARINA08:07
MAERSK BUTON08:45
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 5 January 2026 ○ | MSC PANTERA | 08:53 | 09:20 | — | Won |
| 23 September 2025 ○ | MSC SOLA | 08:34 | 10:16 | — | Won |
| 23 September 2025 ○ | SOUND PEARL | 08:34 | 12:43 | — | Won |
| 29 September 2023 ○ | MAERSK BUTON | 08:07 | 08:45 | — | Won |
| 28 September 2023 ○ | HYUNDAI SPEED | 10:54 | 10:06 | — | Lost |
| 30 April 2023 ○ | HYUNDAI DRIVE | 08:58 | 09:08 | — | Won |
| 6 August 2022 ○ | FOLEGANDROS | 09:54 | 09:51 | — | Lost |
| 27 May 2022 ○ | TOLEDO | 09:49 | 09:33 | — | Lost |
| 27 May 2022 ○ | POTTERSGRACHT | 09:49 | 12:35 | — | Won |
| 24 May 2022 ○ | ARCTIC | 11:38 | 10:41 | — | Lost |
| 27 March 2022 ○ | CMA CGM NERVAL | 09:31 | 08:52 | — | Lost |
| 27 March 2022 ○ | OPAL ACE | 09:31 | 12:10 | — | Won |
| 26 March 2022 ○ | SEALAND ILLINOIS | 15:29 | 09:48 | — | Lost |
| 30 January 2022 ○ | ENCHANTMENTOFTHESEAS | 08:38 | 13:07 | — | Won |
| 3 December 2021 ○ | HAWAIIAN HIGHWAY | 09:37 | 13:57 | — | Won |
| 2 December 2021 ○ | MSC UBERTY VIII | 12:33 | 11:47 | — | Lost |
| 17 October 2021 ○ | GARDEN STATE | 11:02 | 10:57 | — | Lost |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.