Portrait wanted
EVER FORE
334 metres of container ship · 5 years on the water
8th of 9 · 10:03 · 31 May 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:20Archive timing · 3.7 km course time
Typical course time08:56Median of 23 archive runs
Daily race record4–19Wins – losses · 23 starts
Stare-down record19–13Wins – losses · all opponents
Race history
23 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 31 May 2026 · breezy | ↗ Out | 10:03 | 09:19 | -0.5 | 8th of 9 | ○Archive timing, 2021 to 2026 |
| 2 March 2026 · fair tide | ↙ In | 08:50 | 09:23 | +0.4 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 6 May 2025 · fair tide | ↗ Out | 07:52 | 08:53 | +0.8 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 4 May 2025 · foul tide | ↙ In | 14:08 | 10:42 | -1.8 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 14 February 2025 · foul tide | ↗ Out | 08:33 | 09:51 | +0.9 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 13 February 2025 · slack | ↙ In | 08:27 | 10:02 | +1.1 | 2nd of 7 | ○Archive timing, 2021 to 2026 |
| 23 February 2024 · foul tide | ↗ Out | 09:03 | 09:46 | +0.5 | 5th of 8 | ○Archive timing, 2021 to 2026 |
| 22 February 2024 · fair tide | ↙ In | 08:56 | 09:28 | +0.4 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 8 December 2023 · fair tide | ↗ Out | 10:12 | 08:45 | -1.0 | 7th of 10 | ○Archive timing, 2021 to 2026 |
| 7 December 2023 · foul tide | ↙ In | 11:08 | 10:23 | -0.5 | 4th of 7 | ○Archive timing, 2021 to 2026 |
| 18 September 2023 · fair tide | ↗ Out | 07:46 | 08:30 | +0.6 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 17 September 2023 · fair tide | ↙ In | 08:32 | 09:18 | +0.6 | 4th of 8 | ○Archive timing, 2021 to 2026 |
| 28 June 2023 · fair tide | ↗ Out | 08:41 | 08:38 | 0.0 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 27 June 2023 · foul tide | ↙ In | 10:18 | 10:45 | +0.3 | 6th of 7 | ○Archive timing, 2021 to 2026 |
| 25 March 2023 · foul tide | ↗ Out | 08:19 | 09:51 | +1.1 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 28 November 2022 · foul tide | ↗ Out | 08:54 | 09:58 | +0.7 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 27 November 2022 · foul tide | ↙ In | 19:18 | 10:51 | -3.7 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 16 June 2022 · fair tide | ↗ Out | 06:20 | 08:12 | +1.7 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 14 June 2022 · foul tide | ↙ In | 08:40 | 10:50 | +1.4 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 30 December 2021 · fair tide | ↗ Out | 09:57 | 08:33 | -1.0 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 28 December 2021 · foul tide | ↙ In | 11:43 | 10:16 | -0.9 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 30 September 2021 · fair tide | ↗ Out | 13:10 | 08:46 | -2.6 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 29 September 2021 · foul tide | ↙ In | 12:03 | 10:14 | -1.1 | 10th of 11 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.