Portrait wanted
IBIS ARROW
187 metres of cargo ship · 40 years on the water
3rd of 3 · 10:23 · 16 March 2023+ Follow this boatSign in to follow her and keep her in your corner.Personal best09:25Archive timing · 3.7 km course time
Typical course time11:13Median of 32 archive runs
Daily race record9–23Wins – losses · 32 starts
Stare-down record6–17Wins – losses · all opponents
Race history
32 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 16 March 2023 · fair tide | ↗ Out | 10:23 | 09:38 | -0.4 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 11 March 2023 · slack | ↙ In | 11:29 | 10:17 | -0.6 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 8 February 2023 · slack | ↗ Out | 11:25 | 09:42 | -1.0 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 5 February 2023 · wet | ↙ In | 11:12 | 10:06 | -0.6 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 10 January 2023 · foul tide | ↗ Out | 11:49 | 10:16 | -0.8 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 4 January 2023 · fair tide | ↙ In | 11:23 | 10:10 | -0.7 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 22 November 2022 · foul tide | ↗ Out | 11:46 | 10:29 | -0.7 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 17 November 2022 · foul tide | ↙ In | 11:40 | 10:36 | -0.6 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 5 November 2022 · foul tide | ↗ Out | 12:58 | 10:10 | -1.4 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 26 October 2022 · fair tide | ↙ In | 10:06 | 09:49 | -0.2 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 14 August 2022 · foul tide | ↗ Out | 12:29 | 10:32 | -1.0 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 7 August 2022 · fair tide | ↙ In | 10:26 | 09:52 | -0.3 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 15 July 2022 · foul tide | ↗ Out | 12:52 | 10:40 | -1.1 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 12 July 2022 · fair tide | ↙ In | 09:34 | 09:25 | -0.1 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 1 July 2022 · wet | ↗ Out | 13:05 | 10:29 | -1.3 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 28 June 2022 · wet | ↙ In | 10:48 | 09:58 | -0.5 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 17 June 2022 · wet | ↗ Out | 12:41 | 10:38 | -1.0 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 14 June 2022 · fair tide | ↙ In | 10:18 | 09:43 | -0.3 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 3 June 2022 · foul tide | ↗ Out | 10:40 | 10:02 | -0.4 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 4 May 2022 · foul tide | ↗ Out | 10:37 | 10:05 | -0.3 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 29 April 2022 · fair tide | ↙ In | 10:03 | 10:08 | 0.0 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
| 5 April 2022 · fair tide | ↗ Out | 12:29 | 09:23 | -1.7 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 3 April 2022 · fair tide | ↙ In | 10:40 | 10:11 | -0.3 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 13 March 2022 · foul tide | ↗ Out | 11:14 | 10:13 | -0.6 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 8 March 2022 · fair tide | ↙ In | 10:45 | 09:58 | -0.4 | 1st of 1 | ○Archive timing, 2021 to 2026 |
1–25 of 32 · page 1 of 2Older →
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.