Photo: AbhiramJuvvadi · CC BY-SA 4.0
Big Sunshine
CARNIVAL SUNSHINE
270 metres of cruise ship · 30 years on the water
1st of 1 · 08:11 · 4 January 2025+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:55Archive timing · 3.7 km course time
Typical course time08:39Median of 403 archive runs
Daily race record146–243–14Wins – losses – ties · 403 starts
Stare-down record118–49–2Wins – losses – ties · all opponents
Race history
403 archive runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 4 May 2023 · foul tide | ↗ Out | 09:28 | 09:11 | -0.2 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 4 May 2023 · fair tide | ↙ In | 08:10 | 08:20 | +0.2 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 29 April 2023 · fair tide | ↗ Out | 08:54 | 08:23 | -0.5 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
| 29 April 2023 · foul tide | ↙ In | 07:42 | 09:15 | +1.5 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 24 April 2023 · fair tide | ↗ Out | 08:01 | 08:10 | +0.2 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 24 April 2023 · foul tide | ↙ In | 08:59 | 09:41 | +0.6 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
| 20 April 2023 · foul tide | ↗ Out | 09:22 | 09:04 | -0.3 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 20 April 2023 · fair tide | ↙ In | 10:27 | 08:40 | -1.5 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 15 April 2023 · foul tide | ↗ Out | 08:31 | 08:43 | +0.2 | 3rd of 8 | ○Archive timing, 2021 to 2026 |
| 15 April 2023 · fair tide | ↙ In | 07:50 | 08:59 | +1.1 | 2nd of 8 | ○Archive timing, 2021 to 2026 |
| 10 April 2023 · fair tide | ↗ Out | 07:45 | 08:11 | +0.5 | 1st of 6 | ○Archive timing, 2021 to 2026 |
| 10 April 2023 · foul tide | ↙ In | 08:28 | 09:18 | +0.8 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 6 April 2023 · foul tide | ↗ Out | 09:31 | 08:55 | -0.5 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 6 April 2023 · fair tide | ↙ In | 09:32 | 08:37 | -0.8 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 1 April 2023 · wet | ↗ Out | 08:01 | 08:48 | +0.7 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 1 April 2023 · fair tide | ↙ In | 08:11 | 08:55 | +0.7 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 27 March 2023 · wet | ↗ Out | 08:00 | 08:05 | +0.1 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 27 March 2023 · foul tide | ↙ In | 09:02 | 09:49 | +0.7 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 23 March 2023 · slack | ↗ Out | 08:11 | 08:35 | +0.4 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 23 March 2023 · fog | ↙ In | 10:16 | 09:01 | -1.1 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 13 March 2023 · foul tide | ↙ In | 09:14 | 09:52 | +0.5 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 9 March 2023 · foul tide | ↗ Out | 08:17 | 08:52 | +0.6 | 1st of 6 | ○Archive timing, 2021 to 2026 |
| 9 March 2023 · fair tide | ↙ In | 09:31 | 08:40 | -0.8 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 4 March 2023 · foul tide | ↗ Out | 08:21 | 08:49 | +0.5 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 4 March 2023 · wet | ↙ In | 07:17 | 08:47 | +1.5 | 1st of 4 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.