Photo: Bahnfrend · CC BY-SA 4.0
APL FLORIDA
293 metres of container ship · 18 years on the water
4th of 9 · 09:11 · 24 December 2025+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:20Archive timing · 3.7 km course time
Typical course time09:40Median of 19 archive runs
Daily race record3–16Wins – losses · 19 starts
Stare-down record5–16–1Wins – losses – ties · all opponents
APL FLORIDA: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 5
- Slower over the course
- 16
- Ties inside the timing floor
- 1
- Not settled
- 0
By opponent
BUXCLIFF0–2
MSC PINA1–1
FPMC 290–1
HAMBURG0–1
MAERSK OHIO0–0–1
MSC LAUSANNE1–0
MSC NERISSA0–1
MSC TIANJIN1–0
MYNY0–1
RUBY ACE0–1
TENO0–1
ONE MANCHESTER
24 December 2025
APL FLORIDA09:39
ONE MANCHESTER08:34
CORPUS CHRISTI
24 December 2025
APL FLORIDA09:11
CORPUS CHRISTI10:23
MAERSK OHIO
15 February 2025
APL FLORIDA09:14
MAERSK OHIO09:14
FPMC 29
15 February 2025
APL FLORIDA09:14
FPMC 2908:44
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 24 December 2025 ○ | ONE MANCHESTER | 09:39 | 08:34 | — | Lost |
| 24 December 2025 ○ | CORPUS CHRISTI | 09:11 | 10:23 | — | Won |
| 15 February 2025 ○ | MAERSK OHIO | 09:14 | 09:14 | — | Tie |
| 15 February 2025 ○ | FPMC 29 | 09:14 | 08:44 | — | Lost |
| 14 February 2025 ○ | MSC PINA | 09:08 | 09:12 | — | Won |
| 14 February 2025 ○ | MSC NERISSA | 09:08 | 07:17 | — | Lost |
| 14 November 2024 ○ | MISSOURI EXPRESS | 09:46 | 08:51 | — | Lost |
| 13 November 2024 ○ | TENO | 10:30 | 08:24 | — | Lost |
| 13 November 2024 ○ | HERMANN SCHULTE | 10:30 | 07:33 | — | Lost |
| 24 September 2024 ○ | CMA CGM ARGENTINA | 10:15 | 11:14 | — | Won |
| 24 September 2024 ○ | RUBY ACE | 10:15 | 08:58 | — | Lost |
| 16 August 2023 ○ | MSC PINA | 09:59 | 09:33 | — | Lost |
| 15 August 2023 ○ | BUXCLIFF | 08:34 | 08:11 | — | Lost |
| 19 June 2023 ○ | HUDSON EXPRESS | 12:00 | 08:48 | — | Lost |
| 18 June 2023 ○ | HAMBURG | 13:56 | 10:48 | — | Lost |
| 21 April 2023 ○ | BUXCLIFF | 09:40 | 09:27 | — | Lost |
| 21 April 2023 ○ | MSC TIANJIN | 09:40 | 11:51 | — | Won |
| 20 April 2023 ○ | CARNIVAL SUNSHINE | 11:56 | 09:22 | — | Lost |
| 20 April 2023 ○ | MYNY | 11:56 | 09:20 | — | Lost |
| 11 February 2023 ○ | MSC LAUSANNE | 08:40 | 08:54 | — | Won |
| 7 December 2022 ○ | NORTHERN PRIORITY | 09:17 | 06:43 | — | Lost |
| 6 December 2022 ○ | DUBAI EXPRESS | 08:24 | 08:06 | — | Lost |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.