Since 1 January 2026
Flyby 400, this year
Each craft’s best run over 400 m of the channel this year, fastest first, one row per craft. A craft faster than her own hull speed is disqualified and shown as disqualified, after the ranked rows.
Back to the Flyby 400: the course, the map and the other boards
| # | Craft | Type | Best time | Average | Hull speed |
|---|---|---|---|---|---|
| 01 | LADY GUINEVEREInbound | pleasure | 00:50.7 | 15.3 kn | 15.8 kn |
| 02 | BET ON ITOutbound | pleasure | 00:51.3 | 15.2 kn | 15.9 kn |
| 03 | NICOLE EVELYNOutbound | pleasure | 00:53.0 | 14.7 kn | 15.9 kn |
| 04 | ANTARESOutbound | pleasure | 00:54.6 | 14.3 kn | 14.6 kn |
| 05 | GUINEVEREOutbound | pleasure | 00:57.0 | 13.6 kn | 14.2 kn |
| 06 | LADY JJOutbound | pleasure | 00:57.2 | 13.7 kn | 14.4 kn |
| 07 | MY HELIOS 2Outbound | pleasure | 00:58.4 | 13.3 kn | 16.6 kn |
| 08 | ONIKAOutbound | pleasure | 00:58.8 | 13.2 kn | 14.6 kn |
| 09 | TSALTAOutbound | pleasure | 01:00.5 | 12.9 kn | 13.4 kn |
| 10 | INDULGENCEInbound | pleasure | 01:01.3 | 12.7 kn | 13.0 kn |
| 11 | KING OF FUNOutbound | pleasure | 01:01.9 | 12.6 kn | 14.4 kn |
| 12 | RUFFIANInbound | pleasure | 01:02.2 | 12.5 kn | 14.2 kn |
| 13 | BEACH HOGInbound | pleasure | 01:02.7 | 12.4 kn | 13.2 kn |
| 14 | DANCING HAREOutbound | pleasure | 01:03.3 | 12.3 kn | 17.5 kn |
| 15 | CATCHING MOMENTSOutbound | pleasure | 01:03.8 | 12.2 kn | 15.6 kn |
| 16 | SYCARA VInbound | pleasure | 01:04.1 | 12.2 kn | 19.0 kn |
| 17 | EMPIRE SEAOutbound | pleasure | 01:07.6 | 11.5 kn | 12.6 kn |
| 18 | DIVEMASTEROutbound | pleasure | 01:07.7 | 11.5 kn | 11.5 kn |
| 19 | ON LIBERTYInbound | pleasure | 01:07.8 | 11.5 kn | 11.7 kn |
| 20 | FAVORInbound | pleasure | 01:08.4 | 11.4 kn | 14.6 kn |
| 21 | M/Y SYMPHONYOutbound | pleasure | 01:10.0 | 11.1 kn | 11.5 kn |
| 22 | LIBERTASOutbound | pleasure | 01:14.7 | 10.4 kn | 12.4 kn |
| 23 | TO-KALONInbound | pleasure | 01:16.9 | 10.1 kn | 12.6 kn |
| 24 | ARIESInbound | pleasure | 01:17.1 | 10.1 kn | 14.2 kn |
| 25 | MONICA LYNNOutbound | small craft | 01:17.5 | 10.0 kn | 10.8 kn |
| 26 | CYGNUSOutbound | pleasure | 01:18.0 | 10.0 kn | 10.3 kn |
| 27 | CREATIVE EDGEOutbound | pleasure | 01:18.6 | 9.9 kn | 10.8 kn |
| 28 | OFF THE CHARTSOutbound | pleasure | 01:18.9 | 9.9 kn | 12.6 kn |
| 29 | NAKUPENDAOutbound | sailing | 01:24.2 | 9.2 kn | 13.2 kn |
| 30 | MERAKIInbound | sailing | 01:24.6 | 9.2 kn | 16.1 kn |
| 31 | NEXT CHAPTERInbound | pleasure | 01:27.8 | 8.8 kn | 10.3 kn |
| 32 | GERONIMOInbound | sailing | 01:31.8 | 8.5 kn | 10.6 kn |
| 33 | ROBERT TInbound | small craft | 01:33.7 | 8.3 kn | 10.8 kn |
| 34 | DOLPHINInbound | pleasure | 01:42.8 | 7.6 kn | 10.0 kn |
| 35 | CAPT BUDOutbound | small craft | 01:43.2 | 7.5 kn | 8.9 kn |
| 36 | DAGNYOutbound | pleasure | 01:47.1 | 7.3 kn | 10.3 kn |
| 36 | FREEDOMInbound | pleasure | 01:47.1 | 7.3 kn | 10.0 kn |
| 38 | DANA AOutbound | pleasure | 01:47.7 | 7.2 kn | 9.2 kn |
| 39 | MATTY TInbound | small craft | 01:49.2 | 7.1 kn | 10.8 kn |
| 40 | DECATEUR GILLIKINOutbound | small craft | 01:55.5 | 6.7 kn | 9.5 kn |
| 41 | INCONCEIVABLEInbound | pleasure | 01:59.3 | 6.5 kn | 10.3 kn |
| 42 | COMPASS ROSEInbound | pleasure | 02:12.7 | 5.9 kn | 16.1 kn |
| 43 | AVALONInbound | pleasure | 02:13.6 | 5.8 kn | 15.6 kn |
| 44 | DENIS SULLIVANInbound | sailing | 02:18.7 | 5.6 kn | 14.9 kn |
| 45 | HONEYInbound | pleasure | 02:27.7 | 5.3 kn | 16.3 kn |
| 46 | ISLAND FOXOutbound | small craft | 03:01.8 | 4.3 kn | 9.5 kn |
| 47 | 29459Inbound | small craft | 03:21.3 | 3.9 kn | 6.5 kn |
| DQ | CG45709Outbound | small craft | 00:19.6 | 39.9 kn | 8.6 knover hull speed |
| DQ | CG45743Inbound | small craft | 00:21.2 | 36.9 kn | 8.6 knover hull speed |
| DQ | CASA BRI MAREInbound | pleasure | 00:23.0 | 33.9 kn | 11.3 knover hull speed |
| DQ | CG29460Outbound | small craft | 00:23.3 | 33.5 kn | 6.5 knover hull speed |
| DQ | THORFINNInbound | pleasure | 00:29.5 | 26.5 kn | 11.5 knover hull speed |
| DQ | STEPHANIE MARIEOutbound | pleasure | 00:31.8 | 24.5 kn | 11.7 knover hull speed |
| DQ | NIGHT HOWLInbound | pleasure | 00:44.8 | 17.4 kn | 16.3 knover hull speed |
| DQ | LIQUID COOLINGOutbound | pleasure | 00:45.5 | 17.1 kn | —over hull speed |
| DQ | GSL ELENICI,_Outbound | pleasure | 00:47.6 | 16.3 kn | 10.6 knover hull speed |
| DQ | SEA CLEFOutbound | pleasure | 00:50.4 | 15.5 kn | —no length on file |
| DQ | LADY VICTORIAInbound | pleasure | 01:13.8 | 10.6 kn | —no length on file |
| DQ | FLYING COLORSInbound | pleasure | 01:18.2 | 9.9 kn | 9.5 knover hull speed |
| DQ | LISTOInbound | small craft | 01:21.7 | 9.5 kn | 8.6 knover hull speed |
| DQ | BELVEDEREOutbound | small craft | 01:49.7 | 7.1 kn | —over hull speed |
Flyby 400, 400 m zone · Ranked by elapsed time, lowest first · One row per craft · Window timing only
Hull speed is 1.34 × √LWL in feet, LWL taken as 0.9 × the AIS length when no better figure is on file. A craft whose average speed over the zone exceeds that figure is disqualified and shown here, never hidden. Runs before 7 October 2026 were timed over 402 m and keep their times on this board.