Since 1 November 2026
Flyby 400, this month
Each craft’s best run over 400 m of the channel this month, fastest first, one row per craft. A craft faster than her own hull speed is disqualified and shown as disqualified, after the ranked rows.
Back to the Flyby 400: the course, the map and the other boards
| # | Craft | Type | Best time | Average | Hull speed |
|---|---|---|---|---|---|
| 01 | MY HELIOS 2Outbound | pleasure | 00:58.4 | 13.3 kn | 16.6 kn |
| 02 | LIBERTASOutbound | pleasure | 01:14.7 | 10.4 kn | 12.4 kn |
| 03 | NAKUPENDAOutbound | sailing | 01:24.2 | 9.2 kn | 13.2 kn |
| 04 | DAGNYOutbound | pleasure | 01:47.1 | 7.3 kn | 10.3 kn |
| 05 | MONICA LYNNOutbound | small craft | 02:07.9 | 6.1 kn | 10.8 kn |
| 06 | DECATEUR GILLIKINOutbound | small craft | 02:10.3 | 6.0 kn | 9.5 kn |
| 07 | 29459Inbound | small craft | 03:21.3 | 3.9 kn | 6.5 kn |
Flyby 400, 400 m zone · Ranked by elapsed time, lowest first · One row per craft · Window timing only
Hull speed is 1.34 × √LWL in feet, LWL taken as 0.9 × the AIS length when no better figure is on file. A craft whose average speed over the zone exceeds that figure is disqualified and shown here, never hidden. Runs before 7 October 2026 were timed over 402 m and keep their times on this board.