Portrait wanted
MSC UBERTY VIII
333 metres of container ship · 18 years on the water
formerly YM UBERTY
1st of 7 · 07:08 · 10 February 2025+ Follow this boatSign in to follow her and keep her in your corner.Personal best07:08Archive timing · 3.7 km course time
Typical course time08:42Median of 15 archive runs
Daily race record5–7–3Wins – losses – ties · 15 starts
Stare-down record12–6–2Wins – losses – ties · all opponents
MSC UBERTY VIII: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 12
- Slower over the course
- 6
- Ties inside the timing floor
- 2
- Not settled
- 0
By opponent
CARNIVAL SUNSHINE1–0–1
EMDEN1–0
LORI1–0
MSC MARINA1–0
VENETIKO1–0
WAN HAI 3010–1
WAN HAI 3161–0
WAN HAI 6121–0
YM WELLHEAD0–0–1
NORTHERN JAGUAR
10 February 2025
MSC UBERTY VIII07:08
NORTHERN JAGUAR08:40
CMA CGM FIDELIO
10 February 2025
MSC UBERTY VIII07:08
CMA CGM FIDELIO09:56
CARNIVAL SUNSHINE
12 December 2024
MSC UBERTY VIII09:11
CARNIVAL SUNSHINE09:13
WAN HAI 301
10 January 2023
MSC UBERTY VIII09:44
WAN HAI 30108:20
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 10 February 2025 ○ | NORTHERN JAGUAR | 07:08 | 08:40 | — | Won |
| 10 February 2025 ○ | CMA CGM FIDELIO | 07:08 | 09:56 | — | Won |
| 12 December 2024 ○ | CARNIVAL SUNSHINE | 09:11 | 09:13 | — | Tie |
| 10 January 2023 ○ | WAN HAI 301 | 09:44 | 08:20 | — | Lost |
| 10 January 2023 ○ | MAERSK MONTE ALEGRE | 09:44 | 08:10 | — | Lost |
| 18 November 2022 ○ | YM WELLHEAD | 08:50 | 08:51 | — | Tie |
| 27 September 2022 ○ | LORI | 08:20 | 08:33 | — | Won |
| 27 September 2022 ○ | WAN HAI 612 | 08:20 | 10:33 | — | Won |
| 8 July 2022 ○ | VENETIKO | 08:02 | 08:57 | — | Won |
| 7 July 2022 ○ | CMA CGM NERVAL | 08:42 | 08:25 | — | Lost |
| 7 July 2022 ○ | EMDEN | 08:42 | 09:20 | — | Won |
| 16 May 2022 ○ | SEVEN SEAS NAVIGATOR | 08:54 | 09:16 | — | Won |
| 16 May 2022 ○ | HYUNDAI PRIDE | 08:54 | 07:40 | — | Lost |
| 1 April 2022 ○ | TOMINI LIBERTY | 07:52 | 11:18 | — | Won |
| 29 March 2022 ○ | WAN HAI 316 | 08:49 | 09:05 | — | Won |
| 29 March 2022 ○ | NORD SAVANNAH | 08:49 | 10:39 | — | Won |
| 5 February 2022 ○ | MADRID EXPRESS | 09:01 | 08:45 | — | Lost |
| 5 February 2022 ○ | CARNIVAL SUNSHINE | 09:01 | 09:59 | — | Won |
| 2 December 2021 ○ | MSC MARINA | 11:47 | 12:33 | — | Won |
| 2 December 2021 ○ | HAFNIA VIRIDIAN | 11:47 | 09:47 | — | Lost |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.