Portrait wanted
MAERSK VILNIUS
180 metres of container ship · 16 years on the water
1st of 5 · 09:00 · 1 July 2024+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:59Archive timing · 3.7 km course time
Typical course time09:06Median of 27 archive runs
Daily race record9–18Wins – losses · 27 starts
Stare-down record13–3–1Wins – losses – ties · all opponents
MAERSK VILNIUS: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 13
- Slower over the course
- 3
- Ties inside the timing floor
- 1
- Not settled
- 0
By opponent
ARC INDEPENDENCE0–0–1
ATHENIAN1–0
GINGA JAGUAR1–0
GRACIOUS ACE1–0
HELEN1–0
MEHUIN1–0
MSC PINA0–1
TIMCA1–0
UMM SALAL1–0
ZIM HAIFA1–0
CARNIVAL SUNSHINE
1 July 2024
MAERSK VILNIUS09:00
CARNIVAL SUNSHINE09:33
UMM SALAL
1 July 2024
MAERSK VILNIUS09:00
UMM SALAL11:50
MSC PINA
30 June 2024
MAERSK VILNIUS11:12
MSC PINA11:06
HATTERAS TRADER
30 June 2024
MAERSK VILNIUS11:12
HATTERAS TRADER10:29
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 1 July 2024 ○ | CARNIVAL SUNSHINE | 09:00 | 09:33 | — | Won |
| 1 July 2024 ○ | UMM SALAL | 09:00 | 11:50 | — | Won |
| 30 June 2024 ○ | MSC PINA | 11:12 | 11:06 | — | Lost |
| 30 June 2024 ○ | HATTERAS TRADER | 11:12 | 10:29 | — | Lost |
| 23 April 2024 ○ | MAERSK PITTSBURGH | 07:49 | 09:24 | — | Won |
| 1 October 2023 ○ | HUDSON EXPRESS | 09:52 | 08:58 | — | Lost |
| 30 July 2023 ○ | HELEN | 12:44 | 13:25 | — | Won |
| 24 May 2023 ○ | GRACIOUS ACE | 08:31 | 09:06 | — | Won |
| 5 September 2022 ○ | POTOMAC EXPRESS | 09:00 | 09:47 | — | Won |
| 4 September 2022 ○ | MARITIME MERIDIAN | 10:28 | 12:22 | — | Won |
| 19 June 2022 ○ | TIMCA | 06:59 | 08:08 | — | Won |
| 18 June 2022 ○ | POTOMAC EXPRESS | 10:22 | 10:38 | — | Won |
| 18 June 2022 ○ | ZIM HAIFA | 10:22 | 12:47 | — | Won |
| 2 February 2022 ○ | ARC INDEPENDENCE | 09:10 | 09:09 | — | Tie |
| 3 December 2021 ○ | MEHUIN | 09:06 | 11:56 | — | Won |
| 2 December 2021 ○ | ATHENIAN | 10:37 | 11:09 | — | Won |
| 3 October 2021 ○ | GINGA JAGUAR | 10:40 | 12:30 | — | Won |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.