Photo: Tim Sheerman-Chase · CC BY 4.0
SAFMARINE BAYETE
223 metres of container ship · 17 years on the water
1st of 10 · 06:56 · 13 October 2023+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:45Archive timing · 3.7 km course time
Typical course time08:08Median of 18 archive runs
Daily race record7–11Wins – losses · 18 starts
Stare-down record15–7Wins – losses · all opponents
SAFMARINE BAYETE: her stare downs
An opposite-direction pass between two boats on the course. The lower course time takes it; the race score beside each time is information.
- Faster over the course
- 15
- Slower over the course
- 7
- Ties inside the timing floor
- 0
- Not settled
- 0
By opponent
BUXCLIFF1–0
LADY DORIS1–0
LAKE PEARL1–0
MAERSK IOWA0–1
MORNING LENA0–1
MSC ELAINE1–0
MSC KOREA1–0
NORWAY PEARL1–0
OCEAN JAZZ1–0
VIRGO1–0
ZIM PUSAN1–0
ZIM USA0–1
ESSEN EXPRESS
13 October 2023
SAFMARINE BAYETE06:56
ESSEN EXPRESS08:40
MORNING LENA
31 July 2023
SAFMARINE BAYETE08:10
MORNING LENA07:35
LAKE PEARL
31 July 2023
SAFMARINE BAYETE08:10
LAKE PEARL11:16
ZIM USA
30 July 2023
SAFMARINE BAYETE10:35
ZIM USA08:20
Every pass
| Date | Opponent | Her course time | Theirs | Her race score | Result |
|---|---|---|---|---|---|
| 13 October 2023 ○ | ESSEN EXPRESS | 06:56 | 08:40 | — | Won |
| 31 July 2023 ○ | MORNING LENA | 08:10 | 07:35 | — | Lost |
| 31 July 2023 ○ | LAKE PEARL | 08:10 | 11:16 | — | Won |
| 30 July 2023 ○ | ZIM USA | 10:35 | 08:20 | — | Lost |
| 12 May 2023 ○ | NORWAY PEARL | 07:30 | 11:55 | — | Won |
| 26 February 2023 ○ | POTOMAC EXPRESS | 10:45 | 10:38 | — | Lost |
| 26 February 2023 ○ | NAVIG8 AMAZONITE | 10:45 | 09:08 | — | Lost |
| 25 February 2023 ○ | ARC INDEPENDENCE | 07:29 | 08:27 | — | Won |
| 10 December 2022 ○ | ZIM PUSAN | 08:14 | 09:12 | — | Won |
| 9 December 2022 ○ | DELAWARE EXPRESS | 09:09 | 08:27 | — | Lost |
| 9 December 2022 ○ | OCEAN JAZZ | 09:09 | 10:38 | — | Won |
| 24 September 2022 ○ | MSC ELAINE | 08:07 | 09:00 | — | Won |
| 23 September 2022 ○ | MSC DARDANELLES | 07:45 | 11:01 | — | Won |
| 2 July 2022 ○ | CMA CGM CENTAURUS | 07:31 | 08:58 | — | Won |
| 1 July 2022 ○ | MAERSK IOWA | 07:52 | 06:41 | — | Lost |
| 16 April 2022 ○ | VIRGO | 07:52 | 08:16 | — | Won |
| 15 April 2022 ○ | MSC KOREA | 06:45 | 08:12 | — | Won |
| 28 January 2022 ○ | BUXCLIFF | 09:27 | 10:16 | — | Won |
| 28 January 2022 ○ | COSCO BEIJING | 09:27 | 10:28 | — | Won |
| 18 November 2021 ○ | CMA CGM PEGASUS | 09:34 | 09:49 | — | Won |
| 17 November 2021 ○ | ULSAN EXPRESS | 10:44 | 09:58 | — | Lost |
| 17 November 2021 ○ | LADY DORIS | 10:44 | 11:49 | — | Won |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. A gap inside the register’s floor — 1 s at the window, about 2 s in the archive — is a tie, not a win.