ONE MADRID
366 metres of container ship · 8 years on the water
formerly MADRID BRIDGE
3rd of 10 · 08:24 · 25 May 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:05Archive timing · 3.7 km course time
Typical course time10:45Median of 25 archive runs
Daily race record0–25Wins – losses · 25 starts
Stare-down record0–1Wins – losses · all opponents
Race history
25 archive runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 25 May 2026 · foul tide | ↗ Out | 08:24 | 09:44 | +1.0 | 3rd of 10 | ○Archive timing, 2021 to 2026 |
| 23 May 2026 · slack | ↙ In | 15:36 | 10:04 | -2.8 | 7th of 8 | ○Archive timing, 2021 to 2026 |
| 20 December 2025 · fair tide | ↗ Out | 11:44 | 08:58 | -1.7 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 30 August 2025 · fair tide | ↗ Out | 08:05 | 08:54 | +0.6 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 29 August 2025 · fair tide | ↙ In | 10:53 | 09:29 | -0.9 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 19 May 2025 · slack | ↗ Out | 10:45 | 09:26 | -0.8 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 18 May 2025 · fair tide | ↙ In | 10:59 | 09:34 | -0.9 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 9 February 2025 · fair tide | ↗ Out | 11:32 | 09:19 | -1.4 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 7 February 2025 · foul tide | ↙ In | 16:46 | 10:42 | -2.9 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 18 June 2024 · fair tide | ↗ Out | 09:42 | 09:01 | -0.5 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 17 June 2024 · fair tide | ↙ In | 09:14 | 09:42 | +0.3 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 25 February 2024 · fair tide | ↗ Out | 10:17 | 08:50 | -1.0 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 24 February 2024 · fair tide | ↙ In | 09:44 | 09:49 | 0.0 | 4th of 7 | ○Archive timing, 2021 to 2026 |
| 2 November 2023 · breezy | ↗ Out | 08:21 | 08:49 | +0.4 | 4th of 9 | ○Archive timing, 2021 to 2026 |
| 31 October 2023 · foul tide | ↙ In | 11:13 | 10:46 | -0.3 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 1 August 2023 · foul tide | ↗ Out | 09:12 | 10:12 | +0.7 | 4th of 7 | ○Archive timing, 2021 to 2026 |
| 31 July 2023 · fair tide | ↙ In | 09:16 | 09:17 | 0.0 | 5th of 8 | ○Archive timing, 2021 to 2026 |
| 25 February 2023 · fair tide | ↗ Out | 08:43 | 08:37 | -0.1 | 5th of 10 | ○Archive timing, 2021 to 2026 |
| 23 February 2023 · foul tide | ↙ In | 10:47 | 10:10 | -0.4 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 1 November 2022 · wet | ↗ Out | 10:58 | 10:01 | -0.6 | 7th of 7 | ○Archive timing, 2021 to 2026 |
| 30 October 2022 · wet | ↙ In | 16:17 | 10:18 | -3.0 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 31 January 2022 · foul tide | ↗ Out | 10:30 | 09:37 | -0.6 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 24 January 2022 · fair tide | ↙ In | 13:28 | 09:27 | -2.3 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 20 October 2021 · fair tide | ↗ Out | 10:39 | 08:58 | -1.1 | 4th of 7 | ○Archive timing, 2021 to 2026 |
| 19 October 2021 · foul tide | ↙ In | 13:18 | 10:18 | -1.7 | 6th of 6 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.