Portrait wanted
Slim Brownsville
ATB BROWNSVILLE
184 metres of tug and barge · 18 years on the water
formerly BROWNSVILLE
2nd of 6 · 09:03 · 25 June 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:24Archive timing · 3.7 km course time
Typical course time09:20Median of 28 archive runs
Daily race record9–18–1Wins – losses – ties · 28 starts
Stare-down record11–16–1Wins – losses – ties · all opponents
Race history
28 archive runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 25 June 2026 · fair tide | ↗ Out | 09:03 | 08:47 | -0.3 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 23 June 2026 · fair tide | ↙ In | 09:27 | 09:39 | +0.2 | 4th of 8 | ○Archive timing, 2021 to 2026 |
| 7 June 2026 · slack | ↗ Out | 12:46 | 09:33 | -2.6 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 17 May 2026 · slack | ↙ In | 10:06 | 10:16 | +0.1 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 23 March 2026 · fair tide | ↗ Out | 10:30 | 09:34 | -0.8 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 21 March 2026 · fair tide | ↙ In | 08:37 | 09:36 | +1.0 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 31 December 2025 · fair tide | ↗ Out | 08:24 | 08:54 | +0.5 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 29 December 2025 · fair tide | ↙ In | 09:12 | 09:55 | +0.7 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 17 November 2025 · fair tide | ↗ Out | 09:13 | 08:55 | -0.3 | 2nd of 6 | ○Archive timing, 2021 to 2026 |
| 15 November 2025 · fair tide | ↙ In | 08:54 | 09:52 | +0.9 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 3 November 2025 · slack | ↗ Out | 10:36 | 09:40 | -0.8 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 1 November 2025 · fair tide | ↙ In | 10:24 | 10:02 | -0.3 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 16 October 2025 · fair tide | ↙ In | 08:55 | 09:41 | +0.7 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 17 July 2025 · fair tide | ↙ In | 08:56 | 09:39 | +0.7 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 29 June 2025 · fair tide | ↗ Out | 09:14 | 08:44 | -0.5 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 27 June 2025 · fair tide | ↙ In | 08:55 | 09:28 | +0.5 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 22 January 2025 · fair tide | ↗ Out | 09:01 | 09:16 | +0.2 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 16 October 2024 · fair tide | ↗ Out | 09:33 | 09:21 | -0.2 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 6 September 2024 · wet | ↗ Out | 10:31 | 09:26 | -1.0 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 5 September 2024 · fair tide | ↙ In | 08:42 | 09:24 | +0.7 | 2nd (tie) of 6 | ○Archive timing, 2021 to 2026 |
| 8 July 2024 · fair tide | ↗ Out | 10:54 | 08:46 | -1.9 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 7 July 2024 · fair tide | ↙ In | 10:09 | 09:56 | -0.2 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 8 April 2023 · wet | ↗ Out | 10:00 | 09:00 | -0.9 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 7 April 2023 · fair tide | ↙ In | 09:00 | 09:38 | +0.6 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 24 March 2023 · fair tide | ↗ Out | 10:30 | 09:25 | -1.0 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
1–25 of 28 · page 1 of 2Older →
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.