Portrait wanted
POLAND PEARL
183 metres of cargo ship · 11 years on the water
4th of 4 · 11:05 · 25 April 2026+ Follow this boatSign in to follow her and keep her in your corner.Personal best08:13Archive timing · 3.7 km course time
Typical course time10:49Median of 26 archive runs
Daily race record4–22Wins – losses · 26 starts
Stare-down record2–19Wins – losses · all opponents
Race history
26 archive runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 25 April 2026 · foul tide | ↗ Out | 11:05 | 10:13 | -0.5 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 21 August 2025 · fair tide | ↗ Out | 13:05 | 09:22 | -2.0 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 14 August 2025 · fair tide | ↙ In | 10:43 | 09:59 | -0.4 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 26 February 2025 · fair tide | ↙ In | 10:22 | 10:05 | -0.2 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 6 October 2024 · foul tide | ↗ Out | 11:14 | 10:24 | -0.5 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 2 October 2024 · fair tide | ↙ In | 09:45 | 09:41 | 0.0 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 15 September 2024 · fair tide | ↗ Out | 08:50 | 08:51 | 0.0 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 11 September 2024 · fair tide | ↙ In | 10:55 | 10:01 | -0.5 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 16 July 2024 · wet | ↗ Out | 13:21 | 09:11 | -2.2 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 9 July 2024 · fair tide | ↙ In | 11:06 | 10:03 | -0.6 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 10 April 2024 · fair tide | ↗ Out | 11:20 | 08:38 | -1.6 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 7 April 2024 · fair tide | ↙ In | 11:13 | 10:02 | -0.7 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 12 March 2024 · foul tide | ↗ Out | 14:01 | 10:40 | -1.6 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 10 March 2024 · fair tide | ↙ In | 10:36 | 10:05 | -0.3 | 4th of 4 | ○Archive timing, 2021 to 2026 |
| 18 February 2024 · foul tide | ↗ Out | 10:14 | 09:56 | -0.2 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 11 February 2024 · fair tide | ↙ In | 09:53 | 10:01 | +0.1 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 24 December 2023 · fair tide | ↗ Out | 08:13 | 08:52 | +0.4 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 20 December 2023 · fair tide | ↙ In | 10:18 | 10:08 | -0.1 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 1 July 2023 · foul tide | ↗ Out | 11:14 | 10:03 | -0.7 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 28 June 2023 · fair tide | ↙ In | 10:21 | 09:49 | -0.3 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 25 April 2023 · fair tide | ↗ Out | 09:46 | 09:27 | -0.2 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 18 April 2023 · fair tide | ↙ In | 10:09 | 10:14 | +0.1 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 4 August 2022 · wet | ↗ Out | 11:44 | 10:16 | -0.8 | 6th of 6 | ○Archive timing, 2021 to 2026 |
| 30 July 2022 · fair tide | ↙ In | 10:56 | 10:04 | -0.5 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 19 May 2022 · fair tide | ↗ Out | 09:18 | 08:50 | -0.3 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
1–25 of 26 · page 1 of 2Older →
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.