Photo: AbhiramJuvvadi · CC BY-SA 4.0
Big Sunshine
CARNIVAL SUNSHINE
270 metres of cruise ship · 30 years on the water
1st of 1 · 08:11 · 4 January 2025+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:55Archive timing · 3.7 km course time
Typical course time08:39Median of 403 archive runs
Daily race record146–243–14Wins – losses – ties · 403 starts
Stare-down record118–49–2Wins – losses – ties · all opponents
Race history
403 runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 7 October 2024 · fair tide | ↗ Out | 08:55 | 08:00 | -0.9 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 3 October 2024 · foul tide | ↗ Out | 08:34 | 08:45 | +0.2 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 3 October 2024 · fair tide | ↙ In | 09:37 | 08:28 | -1.0 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 28 September 2024 · fair tide | ↙ In | 07:45 | 08:43 | +1.0 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 22 September 2024 · fair tide | ↗ Out | 08:01 | 07:32 | -0.5 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 22 September 2024 · foul tide | ↙ In | 09:06 | 09:33 | +0.4 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 14 September 2024 · wet | ↙ In | 09:38 | 08:58 | -0.6 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 9 September 2024 · fair tide | ↗ Out | 07:54 | 07:50 | -0.1 | 1st of 3 | ○Archive timing, 2021 to 2026 |
| 9 September 2024 · foul tide | ↙ In | 08:45 | 09:29 | +0.6 | 2nd of 3 | ○Archive timing, 2021 to 2026 |
| 5 September 2024 · fair tide | ↙ In | 09:06 | 08:46 | -0.3 | 3rd of 6 | ○Archive timing, 2021 to 2026 |
| 31 August 2024 · foul tide | ↗ Out | 09:37 | 09:01 | -0.5 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 31 August 2024 · fair tide | ↙ In | 08:08 | 08:36 | +0.5 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 26 August 2024 · fair tide | ↗ Out | 07:30 | 07:40 | +0.2 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 26 August 2024 · foul tide | ↙ In | 08:44 | 09:52 | +1.0 | 3rd of 5 | ○Archive timing, 2021 to 2026 |
| 22 August 2024 · fair tide | ↗ Out | 08:22 | 08:06 | -0.3 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 22 August 2024 · slack | ↙ In | 08:40 | 09:00 | +0.3 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 17 August 2024 · foul tide | ↗ Out | 09:02 | 09:12 | +0.1 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 17 August 2024 · fair tide | ↙ In | 08:31 | 08:38 | +0.1 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 12 August 2024 · fair tide | ↗ Out | 09:59 | 08:04 | -1.7 | 4th of 5 | ○Archive timing, 2021 to 2026 |
| 12 August 2024 · foul tide | ↙ In | 08:49 | 09:37 | +0.7 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 8 August 2024 · foul tide | ↗ Out | 08:29 | 08:45 | +0.2 | 3rd of 3 | ○Archive timing, 2021 to 2026 |
| 8 August 2024 · wet | ↙ In | 08:20 | 09:03 | +0.7 | 1st (tie) of 3 | ○Archive timing, 2021 to 2026 |
| 3 August 2024 · foul tide | ↗ Out | 10:03 | 09:04 | -0.8 | 5th of 6 | ○Archive timing, 2021 to 2026 |
| 3 August 2024 · fair tide | ↙ In | 09:10 | 08:31 | -0.6 | 1st of 6 | ○Archive timing, 2021 to 2026 |
| 29 July 2024 · slack | ↗ Out | 09:09 | 08:28 | -0.6 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.