Photo: AbhiramJuvvadi · CC BY-SA 4.0
Big Sunshine
CARNIVAL SUNSHINE
270 metres of cruise ship · 30 years on the water
1st of 1 · 08:11 · 4 January 2025+ Follow this boatSign in to follow her and keep her in your corner.Personal best06:55Archive timing · 3.7 km course time
Typical course time08:39Median of 403 archive runs
Daily race record146–243–14Wins – losses – ties · 403 starts
Stare-down record118–49–2Wins – losses – ties · all opponents
Race history
403 archive runs on file
| Date | Dir. | Course | Expected | vs expected | Place | Reg |
|---|---|---|---|---|---|---|
| 2 April 2022 · foul tide | ↗ Out | 08:14 | 08:51 | +0.6 | 1st (tie) of 3 | ○Archive timing, 2021 to 2026 |
| 2 April 2022 · fair tide | ↙ In | 08:14 | 08:46 | +0.5 | 2nd (tie) of 3 | ○Archive timing, 2021 to 2026 |
| 28 March 2022 · foul tide | ↗ Out | 09:22 | 08:54 | -0.4 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 28 March 2022 · fair tide | ↙ In | 09:02 | 08:46 | -0.3 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 24 March 2022 · wet | ↗ Out | 08:22 | 07:58 | -0.4 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 24 March 2022 · wet | ↙ In | 09:51 | 10:00 | +0.1 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 19 March 2022 · foul tide | ↗ Out | 09:59 | 08:50 | -1.0 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 19 March 2022 · fair tide | ↙ In | 09:48 | 08:42 | -1.0 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 14 March 2022 · foul tide | ↗ Out | 08:58 | 08:51 | -0.1 | 1st of 2 | ○Archive timing, 2021 to 2026 |
| 7 March 2022 · fair tide | ↗ Out | 10:55 | 08:18 | -2.2 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 7 March 2022 · foul tide | ↙ In | 09:00 | 09:21 | +0.3 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 28 February 2022 · foul tide | ↗ Out | 12:11 | 08:57 | -2.5 | 5th of 5 | ○Archive timing, 2021 to 2026 |
| 28 February 2022 · fair tide | ↙ In | 09:12 | 08:38 | -0.5 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 24 February 2022 · fair tide | ↗ Out | 09:01 | 07:58 | -1.0 | 1st of 5 | ○Archive timing, 2021 to 2026 |
| 24 February 2022 · foul tide | ↙ In | 09:09 | 09:55 | +0.7 | 2nd of 5 | ○Archive timing, 2021 to 2026 |
| 19 February 2022 · foul tide | ↗ Out | 08:24 | 08:44 | +0.3 | 3rd of 7 | ○Archive timing, 2021 to 2026 |
| 19 February 2022 · fair tide | ↙ In | 08:14 | 08:43 | +0.5 | 2nd of 7 | ○Archive timing, 2021 to 2026 |
| 14 February 2022 · foul tide | ↗ Out | 08:56 | 08:54 | 0.0 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 14 February 2022 · fair tide | ↙ In | 10:01 | 08:44 | -1.1 | 3rd of 4 | ○Archive timing, 2021 to 2026 |
| 10 February 2022 · fair tide | ↗ Out | 08:26 | 08:14 | -0.2 | 2nd of 4 | ○Archive timing, 2021 to 2026 |
| 10 February 2022 · foul tide | ↙ In | 08:20 | 09:30 | +1.1 | 1st of 4 | ○Archive timing, 2021 to 2026 |
| 5 February 2022 · foul tide | ↗ Out | 09:59 | 08:56 | -0.9 | 1st of 1 | ○Archive timing, 2021 to 2026 |
| 31 January 2022 · foul tide | ↗ Out | 10:00 | 09:08 | -0.7 | 2nd of 2 | ○Archive timing, 2021 to 2026 |
| 27 January 2022 · fair tide | ↗ Out | 07:58 | 07:55 | -0.1 | 1st of 7 | ○Archive timing, 2021 to 2026 |
| 27 January 2022 · foul tide | ↙ In | 13:06 | 09:54 | -2.3 | 7th of 7 | ○Archive timing, 2021 to 2026 |
● Window timing, since 29 September 2026 · ○ Archive timing, 2021 to 2026. Her best time in each register is kept separate.